Index of /rqar-national-guide-files/data/DADOS_ESTACOES
Name Last modified Size Description
Parent Directory -
AC_estacoes.csv 2025-10-20 20:08 3.7K
AL_estacoes.csv 2025-10-20 19:30 2.7K
BA_estacoes.csv 2025-10-31 00:15 2.7K
CE_estacoes.csv 2025-11-13 09:23 905
DF_estacoes.csv 2025-10-31 00:16 2.5K
Dados_2024/ 2025-10-17 11:11 -
ES_estacoes.csv 2025-10-31 01:27 12K
Indicativas/ 2025-10-22 16:27 -
MA_estacoes.csv 2025-10-31 01:28 1.9K
MG_estacoes.csv 2025-10-31 01:41 27K
MS_estacoes.csv 2025-11-13 09:25 823
MT_estacoes.csv 2025-10-03 23:25 1.8K
PB_estacoes.csv 2025-11-13 09:23 718
PE_estacoes.csv 2025-11-13 09:23 754
PR_estacoes.csv 2025-10-22 14:41 7.5K
RJ/ 2025-10-10 12:43 -
RJ_estacoes.csv 2025-11-13 09:23 28K
RR_estacoes.csv 2025-11-13 09:24 576
RS_estacoes.csv 2025-10-21 10:40 8.0K
SC_estacoes.csv 2025-10-24 18:39 1.8K
SP_estacoes.csv 2025-10-22 15:19 23K
TRASH/ 2025-10-06 14:39 -
UFs_indicativas/ 2025-09-25 15:20 -
Untitled Folder/ 2025-10-21 11:05 -
teste_id_mma_oema_PE.csv 2025-10-28 14:12 108